UPSC Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Assistant Director (Forensic Audit) | 03 | 9,300-34,800/- |
Assistant Registrar (Academic) | 01 | Pay Matrix Level-07 |
Scientist B (Chemistry) | 02 | Pay Matrix Level-10 |
Assistant Executive Engineer (Electronics) | 06 | |
Assistant Architect | 01 | 15600 – 39100/- |
Associate Professor (Non Technical)(Applied Mathematics) | 01 | 37400 – 67000/- |
Associate Professor (Non Technical)(Applied Physics) | 01 | |
Assistant Professor (Non-Technical) (Applied Mathematics) | 01 | 15600 – 39100/- |
Assistant Professor (Non-Technical) (Applied Physics) | 01 | |
Commercial Tax Officer | 01 | Level–7 |
Eligibility Criteria for UPSC Recruitment
Post Name | Educational Qualifiation | Age Limit (As on 31.05.2018) |
Assistant Director (Forensic Audit) | Chartered Accountant or Cost and Management Accountant or Company Secretary or Chartered Financial Analyst or Post Graduate Diploma in Management (Finance) or Masters in Business Administration (Finance) | 30 years |
Assistant Registrar (Academic) | Degree from a recognized University or equivalent. | |
Scientist B (Chemistry) | Master’s Degree in Chemistry / AIC by examination / Biochemistry / Forensic Science with Chemistry as one of the subjects at Bachelor of Science level from a recognized University. | 35 years |
Assistant Executive Engineer (Electronics) | Degree in Telecommunications/ Electronics Engineering / Electronics and Communications Engineering from a recognized University | |
Assistant Architect | Degree in Architecture or an equivalent Diploma from a recognized University/Institution | 40 years |
Associate Professor (Non Technical)(Applied Mathematics) | Good Academic record with a Ph.D. degree in Applied Mathematics. and A Master’s degree with at-least 55% marks and A minimum of Eight years of experience | 50 years |
Associate Professor (Non Technical)(Applied Physics) | Good Academic record with a Ph.D. degree in Applied Physics and A Master’s degree with at-least 55% marks and A minimum of Eight years of experience | 55 years |
Assistant Professor (Non-Technical) (Applied Mathematics) | Good Academic record as defined by concerned University with at least 55% marks at the Master’s degree level in Applied Mathematics from an Indian University and Passed the National Eligibility Test | 35 years |
Assistant Professor (Non-Technical) (Applied Physics) | Good Academic record as defined by concerned University with at least 55% marks at the Master’s degree level in Applied Physics from an Indian University and Passed the National Eligibility Test | 40 years |
Commercial Tax Officer | Bachelor’s Degree in Commerce /Economics / Business Studies. | 30 years |
Application Fee
For Gen/OBC | Rs. 25/- | Pay the Examination Fee through SBI any branch of the SBI by cash or by using Debit Card, Credit Card, Net Banking. |
For SC/ ST/ PH/Women candidate | Nill |
Important Dates to Remember
Starting Date For Submission of Application Form | 11 May 2018 |
Last Date For Submission of Application Form | 31 May 2018 |
Last Date For Printing Of Completely Submitted Online Application | 01 June 2018 till 11:59 PM |
Important Links
Detail Advertisement Link | https://upsconline.nic.in/ora/oraauth/candidate/download_ad.php?id=184 |
Apply Online | https://upsconline.nic.in/ora/VacancyNoticePub.php |
UPSC Recruitment | http://www.sarkarinaukridaily.in/upsc-recruitment/ |
Official Website | https://upsconline.nic.in/ |
How to Apply UPSC Vacancy
Interested Candidates may apply Online through official Website https://upsconline.nic.in on or before 31.05.2018.
|
No comments:
Post a Comment