SSC CGL Job Details
Pay Band –II Rs.9300-34800 Group A Posts | |||
Post Code | Name of Posts | Ministry/ Department/ Office/ Cadre | Age Limits (As on 01.08.2018) |
F | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | 30 years |
$ | Assistant Accounts Officer | ||
Pay Band –II Rs.9300-34800 Group B Posts | |||
A | Assistant Section Officer | Central Secretariat Service | 20 to 30 years |
C | Assistant Section Officer | Intelligence Bureau | 30 years |
D | Assistant Section Officer | Ministry of Railway | 20 to 30 years |
E | Assistant Section Officer | Ministry of External Affairs | |
G | Assistant Section Officer | AFHQ | |
H | Assistant | Other Ministries/ Departments/ Organisations | 18 to 30 years |
> | Assistant | Other Ministries/ Departments/ Organisations | 20 to 30 years |
< | Assistant Section Officer | Other Ministries/ Departments/ Organisations | 30 years |
I | Assistant | Other Ministries/ Departments/ Organisations | |
& | Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | |
J | Inspector of Income Tax | CBDT | |
K | Inspector, (Central Excise) | CBEC | |
L | Inspector (Preventive Officer) | ||
M | Inspector (Examiner) | ||
N | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | |
O | Sub Inspector | Central Bureau of Investigation | 20 to 30 years |
P | Inspector Posts | Department of Post | 18 to 30 years |
Q | Divisional Accountant | Offices under CAG | 30 years |
S** | Inspector | Central Bureau of Narcotics | 18 to 27 years |
% | Sub Inspector | National Investigation Agency (NIA) | 30 years |
R | Junior Statistical Officer | M/o Statistics & Programme Implementation. | 32 years |
Pay Band –II Rs.5200-20200 Group C Posts | |||
T | Auditor | Offices under C&AG | 18 to 27 years |
U | Auditor | Offices under CGDA | |
V | Auditor | Other Ministry/ Departments | |
W | Accountant | Offices under C&AG | |
X | Accountant/ Junior Accountant | Other Ministry/ Departments | |
Y | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | |
Z | Tax Assistant | CBDT | |
@ | Tax Assistant | CBEC | 20 to 27 years |
# | Sub Inspector | Central Bureau of Narcotics | 18 to 27 years |
= | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Only for Male Candidates) |
Eligibility Criteria for SSC CGL Recruitment
Post Name | Educational Qualification |
Junior Statistical Officer | Bachelor‟s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level or Bachelor‟s Degree in any subject with Statistics as one of the subjects at degree level. |
All others Posts | Bachelor‟s Degree from a recognized University or equivalent. |
Application Fee
For General/OBC | 100/- | Pay Examination fee through net-banking/credit cards or debit cards or cash through SBI bank challan |
For SC/ST/Female/Ex-Servicemen | No Fee |
Important Dates to Remember
Starting Date for Submission of Online Application | 05 May 2018 |
Last Date for Submission Of Online Application | 04 June 2018 |
Last Date of Payment of Fee through Challan | 07 June 2018 |
Date of Computer Based Written Examination (Paper-I) | 25 July to 20 August 2018 |
Date of Tier-II Examination (Paper-II) | 27 to 30 Nov 2018 |
Important Links
Detail Advertisement Link | http://ssc.nic.in/CGLE_Notice_2018_05.05.2018.pdf |
Apply Online | http://164.100.129.99/cgle2018/ |
SSC Recruitment | http://www.sarkarinaukridaily.in/ssc-recruitment/ |
How to Apply SSC CGL Vacancy
Interested candidates may apply Online through SSC website http://ssconline.nic.in OR http://ssc.nic.in from 05.05.2018 to 04.06.2018 till 5.00 PM thereafter website link will be disabled.
|
No comments:
Post a Comment